|
Product Details:
Payment & Shipping Terms:
|
| Molding Method: | Blow Molding | Control System: | Centralized Microcomputer |
|---|---|---|---|
| Voltage: | 380V ± 10% (50Hz) | Blowing Function: | Straight & Oblique Cutting |
| Operation Modes: | Manual / Semi-Auto / Full-Auto | Data Memory: | 40 Sets Of Moulds |
| Extrusion Motor: | Variable Frequency Motor | Hydraulic Control: | Double Proportional Valve (PQ) |
The MP70FS stands as a premier industrial-grade extrusion blow molding machine, designed with dual stations to optimize production efficiency. This advanced equipment is specifically engineered for the continuous manufacturing of hollow plastic products, making it ideal for high-demand industrial environments.
Equipped with an energy-efficient hydraulic system and controlled by an intelligent microcomputer, the MP70FS ensures outstanding cycle speeds and consistently uniform parison wall thickness. These features contribute to superior product quality while enhancing operational reliability.
In addition to its performance capabilities, the MP70FS prioritizes operator safety through its advanced design and control mechanisms. As a result, it serves as the ultimate manufacturing solution for smart factories aiming to boost output and minimize overall operational expenses.
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP, PVC, PA, and others | |
| Maximum Product Volume | Liters (L) | 10 |
| Number of Heads | Set | 1, 2, 3, 4 |
| Machine Dimensions (L*W*H) | Meters (m) | 3.7 * 3 * 2.5 |
| Machine Weight | Ton (t) | 8 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | Kilonewton (kN) | 150 |
| Platen Opening Stroke | Millimeters (mm) | 240 - 600 |
| Plate Stroke | 360 | |
| Maximum Mould Size (Width * Height) | Millimeters (mm) | 500 * 360 |
| Parameter | Unit | Value |
|---|---|---|
| Screw Diameter | Millimeters (mm) | 70 |
| Screw Slenderness Ratio (L/D) | 24 | |
| Plasticizing Capacity (HDPE) | Kilograms per Hour (kg/h) | 90 |
| Screw Heating Stages/Zones | Zones | 3 |
| Screw Heating Power | Kilowatts (kW) | 12 |
| Screw Fan Power | Kilowatts (kW) | 0.28 |
| Extrusion Motor Power | Kilowatts (kW) | 18.5 |
| Head Heating Stages/Zones | Zones | 10 |
| Head Heating Power | Kilowatts (kW) | 16.5 |
| Maximum Extrusion Gate Mould Diameter | Millimeters (mm) | 3 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | Kilowatts (kW) | 70 |
| Oil Motor Power | Kilowatts (kW) | 15 |
| Air Pressure | Megapascal (MPa) | 0.6 - 0.8 |
| Average Energy Consumption | Kilowatts (kW) | 1.5 |
| Compressed Air Volume | Cubic Meters per Hour (m³/h) | 50 |
| Cooling Water Volume | Cubic Meters per Hour (m³/h) | 55.5 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011