|
Product Details:
Payment & Shipping Terms:
|
| Max Oil Pressure: | 14 MPa (140 Kgf/cm²) | Data Memory: | 40 Sets Of Moulds |
|---|---|---|---|
| Voltage: | 380V ± 10% (50Hz) | Machine Dimensions: | 3.7 × 3 × 2.5 M |
| Machine Weight: | 8 TON | Mould Clamping Force: | 150 KN |
The MP70FS represents a top-tier industrial-grade double station extrusion blow molding machine designed to achieve high-efficiency production of hollow plastic products. Its robust construction ensures reliable and continuous manufacturing performance, making it ideal for demanding industrial applications.
Powered by an energy-efficient hydraulic system, the MP70FS is precisely controlled through an advanced dynamic microcomputer. This combination allows the machine to operate at superior cycle speeds while maintaining consistent parison wall thickness, ensuring high-quality output with minimal material waste.
In addition to performance, the MP70FS prioritizes operator safety with built-in protective features and ergonomic design. As a result, it stands out as the preferred manufacturing platform for smart factories aiming to enhance production throughput and lower overall operational expenses.
| Item | Unit | Parameter |
|---|---|---|
| Applicable Materials | PE, PP, PVC, PA, etc. | |
| Max Product Volume | L | 10 |
| Number of Heads | SET | 1, 2, 3, 4 |
| Machine Dimension (L×W×H) | M | 3.7 × 3 × 2.5 |
| Machine Weight | TON | 8 |
| Item | Unit | Parameter |
|---|---|---|
| Mould Clamping Force | KN | 150 |
| Platen Opening Stroke | MM | 240-600 |
| Plate Stroke | MM | 360 |
| Max Mould Size (W×H) | MM | 500 × 360 |
| Item | Unit | Parameter |
|---|---|---|
| Screw Diameter | MM | 70 |
| Screw Slenderness Ratio (L/D) | 24 | |
| Plasticizing Ability (HDPE) | KG/H | 90 |
| Screw Heating Stage/Zone | Zone | 3 |
| Screw Heating Power | KW | 12 |
| Screw Fan Power | KW | 0.28 |
| Extrusion Motor Power | KW | 18.5 |
| Head Heating Stage/Zone | Zone | 10 |
| Head Heating Power | KW | 16.5 |
| Max Extrusion Gate Mould Diameter | MM | 3 |
| Item | Unit | Parameter |
|---|---|---|
| Total Machine Power | KW | 70 |
| Oil Motor Power | KW | 15 |
| Air Pressure | MPA | 0.6 - 0.8 |
| Average Energy Consumption | KW | 1.5 |
| Compression Air Volume | M³/H | 50 |
| Cooling Water Volume | M³/H | 55.5 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011