|
Product Details:
Payment & Shipping Terms:
|
| Operation Modes: | Manual / Semi-Auto / Full-Auto | Max Oil Pressure: | 14 MPa (140 Kgf/cm²) |
|---|---|---|---|
| Hydraulic Control: | Double Proportional Valve (PQ) | Clamping Type: | Double Station Toggle |
| Molding Method: | Blow Molding | Voltage: | 380V ± 10% (50Hz) |
The MP70FS stands as a premier industrial-grade extrusion blow molding machine, designed with dual stations to optimize high-efficiency production of plastic hollow products. Its advanced engineering ensures continuous operation, meeting the rigorous demands of modern manufacturing environments.
Powered by an energy-efficient hydraulic system and precisely controlled through a dynamic microcomputer, the MP70FS achieves impressive cycle speeds while maintaining consistent parison wall thickness. This combination results in superior product quality and reliability throughout the production process.
Safety is a paramount feature of the MP70FS, offering outstanding protection for operators during use. As the ultimate manufacturing solution, it perfectly aligns with the goals of smart factories aiming to maximize throughput and minimize overall operational expenses.
| Item | Unit | Parameter |
|---|---|---|
| Applicable Materials | PE, PP, PVC, PA and others | |
| Maximum Product Volume | L | 10 |
| Number of Heads | Set | 1, 2, 3, 4 |
| Machine Dimensions (L x W x H) | m | 3.7 * 3 * 2.5 |
| Machine Weight | Ton | 8 |
| Item | Unit | Parameter |
|---|---|---|
| Mould Clamping Force | kN | 150 |
| Platen Opening Stroke | mm | 240-600 |
| Plate Stroke | 360 | |
| Maximum Mould Size (W x H) | mm | 500 * 360 |
| Item | Unit | Parameter |
|---|---|---|
| Screw Diameter | mm | 70 |
| Screw Slenderness Ratio (L/D) | 24 | |
| Plasticizing Ability (HDPE) | kg/h | 90 |
| Screw Heating Stage/Zone | Zones | 3 |
| Screw Heating Power | kW | 12 |
| Screw Fan Power | kW | 0.28 |
| Extrusion Motor Power | kW | 18.5 |
| Item | Unit | Parameter |
|---|---|---|
| Head Heating Stage/Zone | Zones | 10 |
| Head Heating Power | kW | 16.5 |
| Maximum Extrusion Gate Mould Diameter | mm | 3 |
| Item | Unit | Parameter |
|---|---|---|
| Total Machine Power | kW | 70 |
| Oil Motor Power | kW | 15 |
| Air Pressure | MPa | 0.6 - 0.8 |
| Average Energy Consumption | kW | 1.5 |
| Compression Air Volume | m³/h | 50 |
| Cooling Water Volume | m³/h | 55.5 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011