|
Product Details:
Payment & Shipping Terms:
|
| Max Product Volume: | 10L | Mould Clamping Force: | 90KN |
|---|---|---|---|
| Applicable Materials: | PE PP PVC PA | Clamping Force: | 120KN |
| Machine Weight: | 8.2T | Control System: | PLC With Touch Screen |
| Touch Screen: | SIEMENS | Applicable Material: | HDPE + EVOH+AD |
| Highlight: | HDPE extrusion molding machine,EVOH extrusion molding machine,90KN clamping force extrusion machine |
||
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP, PVC, PA, etc. | |
| Maximum Product Volume | L | 10 |
| Number of Heads | Set | 1, 2, 3, 4 |
| Machine Dimensions (L×W×H) | m | 4 × 2.3 × 2.5 |
| Machine Weight | Ton | 8.2 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | kN | 150 |
| Platen Opening Strokes | mm | 220 - 620 |
| Plate Stroke | mm | 540 |
| Maximum Mould Sizes (W×H) | mm | 520 × 460 |
| Parameter | Unit | Value |
|---|---|---|
| Screw Diameter | mm | 80 |
| Screw Slenderness Ratio (L/D) | 24 | |
| Plasticizing Ability (HDPE) | kg/h | 90 |
| Screw Heating Stages/Zones | Zone | 4 |
| Screw Heating Power | kW | 15.85 |
| Screw Fan Power | kW | 0.28 |
| Extrusion Motor Power | kW | 30 |
| Parameter | Unit | Value |
|---|---|---|
| Head Heating Stages/Zones | Zone | 3 |
| Head Heating Power | kW | 10 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | kW | 80 |
| Oil Motor Power | kW | 18.7 |
| Air Pressure | MPa | 0.6 - 0.8 |
| Compression Air Volume | m³/min | 1.5 |
| Cooling Water Volume | L/min | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011