|
Product Details:
Payment & Shipping Terms:
|
| Max Product Volume: | 10L | Application: | Granules |
|---|---|---|---|
| Applicable Material: | HDPE + EVOH+AD | Clamping Force: | 120KN |
| Die Head Type: | Flat Die, Profile Die, Multi-layer Die | Station: | Double |
| Control System: | PLC With Touch Screen | Machine Weight: | 8.2T |
| Highlight: | double station extrusion molding machine,10L extrusion molding machine,large scale plastic extrusion machine |
||
| Basic Parameters | |
|---|---|
| Applicable Materials | PE, PP, PVC, PA, and others |
| Maximum Product Volume | 10 liters |
| Number of Heads | Options: 1, 2, 3, or 4 heads |
| Machine Dimensions (L × W × H) | 4 × 2.3 × 2.5 meters |
| Machine Weight | 8.2 tons |
| Mould Clamping System | |
| Mould Clamping Force | 150 kN |
| Platen Opening Stroke | 220 mm to 620 mm |
| Plate Stroke | 540 mm |
| Maximum Mould Size (W × H) | 520 × 460 mm |
| Extrusion System | |
| Screw Diameter | 80 mm |
| Screw Slenderness Ratio (L/D) | 24 |
| Plasticizing Capacity (HDPE) | 90 kg/hour |
| Number of Screw Heating Zones | 4 zones |
| Screw Heating Power | 15.85 kW |
| Screw Fan Power | 0.28 kW |
| Extrusion Motor Power | 30 kW |
| Head Specifications | |
| Number of Head Heating Zones | 3 zones |
| Head Heating Power | 10 kW |
| Energy Consumption | |
| Total Machine Power | 80 kW |
| Oil Motor Power | 18.7 kW |
| Air Pressure | 0.6 - 0.8 MPa |
| Compressed Air Consumption | 1.5 cubic meters per minute |
| Cooling Water Flow Rate | 40 liters per minute |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011