|
Product Details:
Payment & Shipping Terms:
|
| Control System: | PLC With Touch Screen | Platen Opening Strokes: | 220-620MM |
|---|---|---|---|
| Machine Weight: | 8.2T | Max Product Volume: | 10L |
| Applicable Material: | HDPE + EVOH+AD | Touch Screen: | SIEMENS |
| Application: | Granules | Station: | Double |
| Highlight: | PLC touch screen extrusion molding machine,high output extrusion molding machine,120KN clamping force extrusion machine |
||
| Parameter | Unit | Specification |
|---|---|---|
| Applicable materials | - | PE, PP, PVC, PA |
| Max product volume | L | 10 |
| Number of heads | SET | 1, 2, 3, 4 |
| Machine dimensions (L×W×H) | M | 4 × 2.3 × 2.5 |
| Machine weight | TON | 8.2 |
| Parameter | Unit | Specification |
|---|---|---|
| Mould clamping force | KN | 150 |
| Platen opening strokes | MM | 220-620 |
| Plate stroke | MM | 540 |
| Max mould sizes (W×H) | MM | 520 × 460 |
| Parameter | Unit | Specification |
|---|---|---|
| Screw diameter | MM | 80 |
| Screw slenderness ratio (L/D) | - | 24 |
| Plasticizing ability (HDPE) | KG/H | 90 |
| Screw heating stages/zones | Zone | 4 |
| Screw heating power | KW | 15.85 |
| Screw fan power | KW | 0.28 |
| Extrusion motor power | KW | 30 |
| Parameter | Unit | Specification |
|---|---|---|
| Head heating stages/zones | Zone | 3 |
| Head heating power | KW | 10 |
| Parameter | Unit | Specification |
|---|---|---|
| Total machine power | KW | 80 |
| Oil motor power | KW | 18.7 |
| Air pressure | MPA | 0.6 - 0.8 |
| Compressed air volume | M³/min | 1.5 |
| Cooling water volume | L/min | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011