|
Product Details:
Payment & Shipping Terms:
|
| Station: | Double | Clamping Force: | 120KN |
|---|---|---|---|
| Applicable Material: | HDPE + EVOH+AD | Touch Screen: | SIEMENS |
| Warranty: | 1year | Mould Clamping Force: | 90KN |
| Machine Weight: | 8.2T | Max Output Capacity: | 50 Kg/h - 1000 Kg/h |
| Highlight: | 90KN plastic extrusion machine,mould clamping force extrusion machine,plastic profile extrusion molding machine |
||
| System | Item | Unit | Parameter |
|---|---|---|---|
| Basic specifications | Applicable materials | PE, PP, PVC, PA, and others | |
| Maximum product volume | L | 10 | |
| Number of heads | Set | 1, 2, 3, 4 | |
| Machine dimensions (L×W×H) | m | 4 × 2.3 × 2.5 | |
| Machine weight | ton | 8.2 |
| Item | Unit | Parameter |
|---|---|---|
| Mould clamping force | kN | 150 |
| Platen opening strokes | mm | 220 - 620 |
| Plate stroke | mm | 540 |
| Maximum mould size (W×H) | mm | 520 × 460 |
| Item | Unit | Parameter |
|---|---|---|
| Screw diameter | mm | 80 |
| Screw slenderness ratio (L/D) | 24 | |
| Plasticizing ability (HDPE) | kg/h | 90 |
| Screw heating stages/zones | Zone | 4 |
| Screw heating power | kW | 15.85 |
| Screw fan power | kW | 0.28 |
| Extrusion motor power | kW | 30 |
| Item | Unit | Parameter |
|---|---|---|
| Head heating stages/zones | Zone | 3 |
| Head heating power | kW | 10 |
| Item | Unit | Parameter |
|---|---|---|
| Total machine power | kW | 80 |
| Oil motor power | kW | 18.7 |
| Air pressure | MPa | 0.6 - 0.8 |
| Compressed air volume | m³/min | 1.5 |
| Cooling water volume | L/min | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011