|
Product Details:
Payment & Shipping Terms:
|
| Platen Opening Strokes: | 220-620MM | Warranty: | 1year |
|---|---|---|---|
| Touch Screen: | SIEMENS | Die Head Type: | Flat Die, Profile Die, Multi-layer Die |
| Clamping Force: | 120KN | Mould Clamping Force: | 90KN |
| Applicable Materials: | PE PP PVC PA | Station: | Double |
| Highlight: | PE PP PVC extrusion molding machine,Siemens touch screen extrusion machine,high capacity extrusion molding machine |
||
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP, PVC, PA | |
| Maximum Product Volume | L | 10 |
| Number of Heads | Set | 1, 2, 3, 4 |
| Machine Dimensions (L×W×H) | m | 4×2.3×2.5 |
| Machine Weight | Ton | 8.2 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | kN | 150 |
| Platen Opening Stroke | mm | 220-620 |
| Plate Stroke | mm | 540 |
| Maximum Mould Size (W×H) | mm | 520×460 |
| Parameter | Unit | Value |
|---|---|---|
| Screw Diameter | mm | 80 |
| Screw Slenderness Ratio (L/D) | 24 | |
| Plasticizing Capacity (HDPE) | kg/h | 90 |
| Screw Heating Zones | Zone | 4 |
| Screw Heating Power | kW | 15.85 |
| Screw Fan Power | kW | 0.28 |
| Extrusion Motor Power | kW | 30 |
| Parameter | Unit | Value |
|---|---|---|
| Head Heating Zones | Zone | 3 |
| Head Heating Power | kW | 10 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | kW | 80 |
| Oil Motor Power | kW | 18.7 |
| Air Pressure | MPa | 0.6-0.8 |
| Compressed Air Volume | m³/min | 1.5 |
| Cooling Water Volume | L/min | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011