|
Product Details:
Payment & Shipping Terms:
|
| Moldcavity: | 1-4 Cavities | Extrusion Motor: | 11kw |
|---|---|---|---|
| Molding Method: | Blow Molding | Hs Code: | 8477301000 |
| Hollow Part Volume: | 1-30L | Control System: | WiseTech PLC |
| Water Consumption: | 300 | Screw Slenderness Ratio: | 24L/D |
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP | |
| Max Product Volume | L | 10 |
| Number of Heads | SET | 3 |
| Machine Dimension (L x W x H) | m | 3.5 x 5.6 x 2.65 |
| Machine Weight | Ton | 15 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | KN | 200 |
| Platen Opening Stroke | MM | 240 - 640 |
| Plate Stroke | MM | 750 |
| Max Mould Sizes (W x H) | MM | 700 x 420 |
| Parameter | Units | Values |
|---|---|---|
| Screw Diameter | MM | 100, 75, 75, 25, 25 |
| Screw Slenderness Ratio (L/D) | 26, 24, 24, 22, 22 | |
| Plasticizing Ability (HDPE) | KG/H | 218, 75, 75, 3, 3 |
| Screw Heating Stages/Zones | Zone | 4, 3, 3, 2, 2 |
| Screw Heating Power | KW | 17.4, 12.6, 12.6, 1.4, 1.4 |
| Screw Fan Power | KW | 0.56, 0.28, 0.28, -, - |
| Extrusion Motor Power | KW | 55, 22, 22, 1.5, 1.5 |
| Parameter | Unit | Value |
|---|---|---|
| Head Heating Stages/Zones | Zone | 14 |
| Head Heating Power | KW | 30 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | KW | 210 |
| Oil Motor Power | KW | 31 |
| Air Pressure | MPA | 0.6 - 1 |
| Compressed Air Volume | M³/min | 1.2 |
| Cooling Water Volume | L/min | 1000 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011