|
Product Details:
Payment & Shipping Terms:
|
| Extrusion Motor: | 11kw | Moldcavity: | 1-4 Cavities |
|---|---|---|---|
| Hollow Part Volume: | 1-30L | Auxiliary Equipment: | Famous Brand Auxiliary Machinery |
| Delivery Days: | 60 Days | Machine Dimensions: | 3400x1800x2100mm |
| Control System: | WiseTech PLC | Voltage: | 380V-440V |
The MP plastic blow molding machine is engineered for manufacturing diverse plastic hollow products from high molecular materials. It delivers exceptional versatility and efficiency in processing various plastic types.
This machine produces hollow items ranging from 5 milliliters to 100 liters, including bottles, pots, jars, barrels, toys, tool boxes, furniture components, and automobile parts.
It supports blowing multiple materials including PE, PP, PVC, PA, PC, PS, and EVA, ensuring excellent processing performance for diverse manufacturing requirements.
| Item | Unit | Parameter |
|---|---|---|
| Applicable Materials | — | PE, PP |
| Maximum Product Volume | L | 10 |
| Number of Heads | SET | 3 |
| Machine Dimensions (L * W * H) | m | 3.5 * 5.6 * 2.65 |
| Machine Weight | ton | 15 |
| Item | Unit | Parameter |
|---|---|---|
| Mould Clamping Force | kN | 200 |
| Platen Opening Stroke | mm | 240 - 640 |
| Plate Stroke | mm | 750 |
| Maximum Mould Size (W * H) | mm | 700 * 420 |
| Parameter | Unit | 100 mm | 75 mm | 75 mm | 25 mm | 25 mm |
|---|---|---|---|---|---|---|
| Screw Diameter | mm | 100 | 75 | 75 | 25 | 25 |
| Screw Slenderness Ratio (L/D) | — | 26 | 24 | 24 | 22 | 22 |
| Plasticizing Ability (HDPE) | kg/h | 218 | 75 | 75 | 3 | 3 |
| Screw Heating Stage/Zone | Zone | 4 | 3 | 3 | 2 | 2 |
| Screw Heating Power | kW | 17.4 | 12.6 | 12.6 | 1.4 | 1.4 |
| Screw Fan Power | kW | 0.56 | 0.28 | 0.28 | — | — |
| Extrusion Motor Power | kW | 55 | 22 | 22 | 1.5 | 1.5 |
| Item | Unit | Parameter |
|---|---|---|
| Head Heating Stage/Zone | Zone | 14 |
| Head Heating Power | kW | 30 |
| Item | Unit | Parameter |
|---|---|---|
| Total Machine Power | kW | 210 |
| Oil Motor Power | kW | 31 |
| Air Pressure | MPa | 0.6 - 1 |
| Compressed Air Volume | m³/min | 1.2 |
| Cooling Water Volume | L/min | 1000 |
The MP100FD blow molding machine serves multiple industries with its versatility and reliability:
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011