Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 250Ml-1L | Applicable Material: | HDPE LDPE PP PETG PVC PC PA EVOH EPET |
---|---|---|---|
Product: | Pesticide Bottle | Multi-laye: | 3-4 Layer |
Mahine Type: | Toggle Type | View Strpe Line: | Yesl |
High Light: | Pesticide Bottle Blow Moulding Machine,4 Layer Blow Moulding Machine,Toggle type Automatic Blow Moulding Machine |
3 or 4 layer High Speed Blow Moulding Machine with View Stripe Line For 250Ml-1L Pesticide Bottle
Introduction:
MP90FS IML is specifically designed for making bottles from 600ml up to maximum 10L. It is hydraulic driven with accrate eletrical control system. MP90FS IML has single stations to increase the production efficiency. Also, it has variety of choice of die heads. With more than 10 years of success in the market, MP70FS IML is updated to be one of the most reliable and popular model in the world.
Electric system
Electric facility of this machine adopts power supply of 3-phase 4-wire system 380±10%V and 50±1Hz. Special computer is used to control it. Main parts are from famous companies at abroad.(we offer different power which is suitable for different countries)
The system is composed of hydraulic control, heating control, cutter control, extrusion machine control and action stroke control. Please see Electric Principle Figure
Parameters | MP90FS |
Material | PE PP PVC PA… |
Max container capacity | 10L |
Number of die | 1,2,3,4,6,8 |
Machine Dimension(LxWxH) | 5x5.9x3.1m |
Total weight | 12ton |
Clamping force | 350kN |
Platen openning stokes | 240-560mm |
Toggle stokes | 1150mm |
Max mould size(WxH) | 1100x430mm |
Screw diameter | 90mm |
Screw L/D ratio | 24 L/D |
(HDPE) Plasticizing capacity | 150kg/h |
Screw heating zone | 4 zone |
Screw heating power | 16.5kw |
Screw fan power | 0.14kw |
Extrusion motor power | 45kw |
Die head heating zone | 16 zone |
Power of die heating | 21kw |
Total power of machine | 160kw |
Power of oil pump motor | 31kw |
Air pressure | 0.6-0.8 Mpa |
Average energy consumption | 80kw |
Consumption compression air | 1.5m³/min |
Consumption cooling water | 150L/min |
Contact Person: Levi.Li
Tel: 86-13396686968