Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 50ml-10L | Applicable Material: | HDPE LDPE PP PETG PVC PC PA EVOH EPET |
---|---|---|---|
Customized Model: | Yes | Station: | Double Or Single Optional |
Fully Automati: | Yes | Product: | PP Water Bottle |
High Light: | extrusion blow molding machine,blow molding device |
Fully automatic PP water bottle blow molding machine in various design MP55, MP70, MP80
Advantages:
EXTRUSION DIE HEAD: HIGHLY EXPERIENCED MULTI-CAVITY AND MULTI-LAYER TECHNOLOGY
Adopting with latest die head design, MEPER focuses on providing high quality and high precision self-manufactured extrusion die heads for customers.
CONTROL SYSTEM: HIGHLY OPTIMIZED USER-FRIENDLY CONTROL TECHNOLOGY
All MEPER machines is equipped in standard with easy operational TECHMATION control system or optional with B&R control system. MOOG Parison Control is also optional based on different requirements.
CLAMPING SYSTEM: HIGHLY DEVELOPED TOGGLE CLAMPING SYSTEM
MP-F Toggle series employs direct-acting clamping system transferring the forces directly to the middle of both of the platens. And it adopts high precision linear guides to provide accurate platen and station movements.
ENERGY SAVING: HIGH STANDARD OF ENERGY SAVING SYSTEM
MP55F is equipped with high standard of energy saving driving systems. All extrusion and hyraulic motors are in IE3/4 energy level. Also, servo energy saving feature can be easily applied.
MP70FS | ||||
Single station blow molder with horizontal linear mould shuttle | ||||
Length: | 3600mm | |||
Width: | 2200mm | |||
Height | 2360mm | |||
Key Data | MP70FS | |||
mm | ||||
Linear mould stroke | A | 520 | ||
Mould Width | B | 500 | ||
Mould Length | C | 400 | ||
Mould Thickness | D | 250 | ||
Opening Stroke | E | 350 | ||
Platen daylight | D+E | 600 | ||
Clamping Force | 75kN | |||
Dry Cycle | 7 sec. | |||
Centre Distance | 1x2 fold | 160 | ||
1x3 fold | 120 | |||
1x4 fold | 100 | |||
1x6 fold | 60 | |||
Extruder | φ70 | φ75 | φ80 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 18.5 | 22 | 30 |
Extruder Moter Power | kW | 18.5 | 22 | 30 |
Srew Heating Power | kW | 12.7 | 14.4 | 15.85 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 15 | 15 | 15 |
Total Power of Machine | kW | 49.14 | 54.34 | 63.79 |
Air Requirement approx | m3/min | 1.2 | 1.2 | 1.2 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 40 | 40 | 40 |
Standard Features:
Auto Lubrication
Water Cooled Modular Blow Pin
Hot Wire Cutting
Positioning Hole For Quick Mold Change
Adjustable Die head
Linear Transducer
FRL(Filter Regulator Lubricator) for Pneumatic
Proportional Hydraulic System fro better control
Swing and Adjustable Extrusion Platform
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011