|
Product Details:
Payment & Shipping Terms:
|
| Dimension: | 3600*1700*1800mm | Packing Type: | Wooden Case |
|---|---|---|---|
| Productname: | Plastic Bottle Blow Molding Machine | Output: | 40kg/h |
| Station: | 2 | Total Power: | 25KW |
| Machinedimensions: | 4000mm X 1500mm X 2200mm | Weight: | 1300kg |
| Highlight: | 40kg/h Output Plastic Bottle Blow Molding Machine,Double Station Design Extrusion Molding Machine,PLC Touch Screen Interface Blow Molding Equipment |
||
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | PE, PP | |
| Maximum Product Volume | L | 10 |
| Number of Heads | SET | 3 |
| Machine Dimensions (L*W*H) | M | 3.5 * 5.6 * 2.65 |
| Machine Weight | TON | 15 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | KN | 200 |
| Platen Opening Stroke | MM | 240 - 640 |
| Plate Stroke | MM | 750 |
| Maximum Mould Size (W*H) | MM | 700 * 420 |
| Parameter | Unit | Value Set 1 | Value Set 2 | Value Set 3 | Value Set 4 | Value Set 5 |
|---|---|---|---|---|---|---|
| Screw Diameter | MM | 100 | 75 | 75 | 25 | 25 |
| Screw Slenderness Ratio (L/D) | 26 | 24 | 24 | 22 | 22 | |
| Plasticizing Ability (HDPE) | KG/H | 218 | 75 | 75 | 3 | 3 |
| Screw Heating Stages/Zones | Zone | 4 | 3 | 3 | 2 | 2 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | KW | 210 |
| Oil Motor Power | KW | 31 |
| Air Pressure | MPA | 0.6 - 1 |
| Compressed Air Volume | M³/min | 1.2 |
| Cooling Water Volume | L/min | 1000 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011