|
Product Details:
Payment & Shipping Terms:
|
| Moldmaterial: | Aluminum Or Steel | Materialcompatibility: | PET, HDPE, PP, PVC |
|---|---|---|---|
| Die Heads: | 6 Heads | Plastic Processed: | PP |
| Controlsystem: | PLC With Touch Screen | Machinedimensions: | 4000mm X 1500mm X 2200mm |
| Productname: | Plastic Bottle Blow Molding Machine | Coolingsystem: | Water Cooling |
| Highlight: | plastic bottle blow molding machine with temperature control,water cooling blow molding equipment for bottles,precise temperature regulation blow molding machine |
||
| Basic Specifications | |||
| Applicable Materials | PE, PP, PVC, PA | ||
| Max Product Volume | 10 | L | |
| Number of Heads | 1,2,3,4 | SET | |
| Machine Dimension (L×W×H) | 4×2.3×2.5 | M | |
| Machine Weight | 8.2 | TON | |
| Mould Clamping System | |||
| Mould Clamping Force | 150 | KN | |
| Platen Opening Strokes | 220-620 | MM | |
| Plate Stroke | 540 | MM | |
| Max Mould Sizes (W×H) | 520×460 | MM | |
| Extrusion System | |||
| Screw Diameter | 80 | MM | |
| Screw Slenderness Ratio | 24 | L/D | |
| Plasticizing Ability (HDPE) | 90 | KG/H | |
| Screw Heating Stage/Zone | 4 | Zone | |
| Screw Heating Power | 15.85 | KW | |
| Screw Fan Power | 0.28 | KW | |
| Extrusion Motor Power | 30 | KW | |
| Head | |||
| Head Heating Stage/Zone | 3 | Zone | |
| Head Heating Power | 10 | KW | |
| Energy Consumption | |||
| Total Machine Power | 80 | KW | |
| Oil Motor Power | 18.7 | KW | |
| Air Pressure | 0.6-0.8 | MPA | |
| Compression Air Volume | 1.5 | M³/min | |
| Cooling Water Volume | 40 | L/min | |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011