|
Product Details:
Payment & Shipping Terms:
|
| Layer: | FOUR | Number Of Heads: | 1,2,3,4SET |
|---|---|---|---|
| Motor: | Siemens | Keyword: | Hdpe Bottle Blowing Machine |
| Container Capacity: | 500ML | Applicable Material: | HDPE + EVOH+AD |
| Touch Screen: | SIEMENS | Material: | Plastic |
| Highlight: | Siemens HDPE extrusion molding machine,EVOH production line extruder equipment,high efficiency motor molding extruder |
||
An Extrusion Blow Molding Machine is a specialized piece of equipment designed to manufacture hollow plastic parts. The process begins by melting plastic resin, commonly materials such as HDPE, LDPE, polypropylene (PP), or PVC.
Once the plastic is melted, the machine extrudes it into a hollow tube known as a parison. This parison acts as the precursor shape which will be molded into the final product.
After extrusion, a mould closes around the parison. The machine then injects air into the hollow tube, causing the plastic to expand and take the exact shape of the mould cavity.
Finally, the molded plastic is cooled down to solidify its shape, and the finished hollow product is ejected from the mould, completing the extrusion blow molding cycle.
| 80FDE-4S(100) | ||
|---|---|---|
| SPECIFICATION | MATERIAL | PE |
| MAX CONTAINER CAPACITY | L | 500ML |
| NUMBER OF DIE | set | 4 |
| MACHINE DIMENSION(LxWxH) | M | 3.82x4x2.5 |
| TOTAL WEIGHT | ton | 8.6 |
| CLAMPING UNIT | ||
| CLAMPING FORCE | kN | 120 |
| PLATEN OPENING | mm | 240-600 |
| TOGGLE STROKE | mm | 540 |
| MAX MOULD SIZE (WxH) | mm | 480x500 |
| EXTRUDER UNIT | ||
| SCREW DIAMETER | mm | 75 |
| SCREW L/D RATIO | L/D | 24 |
| PLASTICIZING CAPACI(HDPE) | Kg/h | 85 |
| SCREW HEATING ZONE | zone | 3 |
| SCREW HEATING POWER | kW | 15.3 |
| FAN POWER | kW | 0.14 |
| EXTRUDER MOTOR POWER | kW | 22 |
| DIE HEAD | ||
| DIE HEAD HEATING ZONE | zone | 15 |
| POWER OF DIE HEAD HEATING | kW | 16.5 |
| MAX DIAMETER OF MOUTH MOLD | mm | 35 |
| ENERGY-CONSUMPTION | ||
| TOTAL POWER OF MACHINE | kW | 72 |
| POWER OF OIL PUMP MOTO | kW | 15 |
| AIR PRESSURE | Mpa | 0.6-0.8 |
| CONSUMPTION COMPRESSION AIR | m3/min | 1.5 |
| CONSUMPTION COOLING WATER | m3/min | 0.4 |
Extrusion blow molding is widely used for creating various containers and hollow objects, including:
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011