Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 2L-5L | Applicable Material: | HDPE LDPE PP PETG |
---|---|---|---|
Product: | African Water Pot | Station: | Double Station |
Machine Type: | Tie Bar Type | PLC: | Techmation |
Highlight: | Water Pot Blow Molding Machine,2L Plastic Bottle Blow Moulding Machine,Tie Bar Type Blow Molding Machine |
Plastic Bottle Blow Molding Machine MP70D-1 For African Water Pot
Introduction:
MP70D is specifically designed for making bottles from 50ml up to maximum 5L. It is hydraulic driven with accrate eletrical control system.
Mould opening, closing, rack placing, pen inserting and lifting of this machine are achieved by hydraulic control. As to working process and action principle of hydraulic system, please refer to principle figure of hydraulic system(see Figure1.4) and function introduction.
1. System structure: It is made up of oil pump motor, oil pump, valve plate, oil valve, cooler, oil tank and oil cylinder.
1) Oil pump V4 single pump: When oil cylinder need rapid action, oil pump will supply sufficient oil by high pressure. When oil cylinder need slow action, oil pump will supply little oil by low pressure.
MP70D Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 3600mm | |||
Width: | 2200mm | |||
Height | 2360mm | |||
Key Data | MP70D | |||
mm | ||||
Linear mould stroke | A | 450 | ||
Mould Width | B | 430 | ||
Mould Length | C | 350 | ||
Mould Thickness | D | 190 | ||
Opening Stroke | E | 290 | ||
Platen daylight | D+E | 480 | ||
Clamping Force | 75kN | |||
Dry Cycle | 7 sec. | |||
Centre Distance | 2x2 fold | 160 | ||
2x3 fold | 120 | |||
2x4 fold | 100 | |||
2x6 fold | 60 | |||
Extruder | φ70 | φ75 | φ80 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 18.5 | 22 | 30 |
Extruder Moter Power | kW | 18.5 | 22 | 30 |
Srew Heating Power | kW | 12.7 | 14.4 | 15.85 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 9.5 | 9.5 | 9.5 |
Total Power of Machine | kW | 49.14 | 54.34 | 63.79 |
Air Requirement approx | m3/min | 1.2 | 1.2 | 1.2 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 40 | 40 | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011