Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 2ml / 5m / 10ml | Applicable Material: | HDPE LDPE PP |
---|---|---|---|
Layer: | One Layer | Product: | Eye Drop Medical Bottle |
Cavity: | 4-10 Cavities | Station: | Double |
High Light: | 10ml HDPE Extrusion Blow Molding Machine,Potion Bottle Extrusion Blow Molding Machine,2ml Plastic Bottle Blow Molding Machine |
2ml/5ml/10ml HDPE Extrusion Blow Molding Machine MP55D for Potion Bottle
Introduction:
MP55D is specifically designed for making bottles from 5ml up to maximum 1L. It is hydraulic driven with accrate eletrical control system. MP55D has double stations to increase the production efficiency. Also, it has variety of choice of die heads. With more than 10 years of success in the market, MP55D is updated to be one of the most reliable and popular model in the world.
Advantages:
EXTRUSION DIE HEAD: HIGHLY EXPERIENCED MULTI-CAVITY AND MULTI-LAYER TECHNOLOGY
Adopting with latest die head design, MEPER focuses on providing high quality and high precision self-manufactured extrusion die heads for customers.
Full automatic: Push “ Full Automatic” key and then push “Reset” and the machine will reset. Select left rack or right rack or both of them, full automatic cycle will begin according to procedure selected. Once one cycle finishes, placing rack is automatically connected and next cycle begins. That is the full automatic way. If action does’t finish within set time, the machine will stop and alarm.
Notes: Before temperature of each stage/zone of material barrel reaches its set temperature of product moulding process, do not start extrusion machine. Otherwise, machine will be damaged!
Specifications:
MP55D | ||||
Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 2870mm | |||
Width: | 2140mm | |||
Height: | 2280mm | |||
Key Data | MP55D | |||
mm | ||||
Linear mould stroke | A | 380 | ||
Mould Width | B | 360 | ||
Mould Length | C | 300 | ||
Mould Thickness | D | 130 | ||
Opening Stroke | E | 220 | ||
Platen Daylight | D+E | 350 | ||
Clamping Force | 30kN | |||
Centre Distance | 2x2 fold | 130 | ||
2x3 fold | 90 | |||
2x4 fold | 75 | |||
2x5 fold | 60 | |||
2x6 fold | 50 | |||
Extruder | φ55 | φ60 | φ65 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 55 | 60 | 65 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 11 | 15 | 18.5 |
Extruder Moter Power | kW | 11 | 15 | 18.5 |
Srew Heating Power | kW | 5.85 | 9.4 | 12.3 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 7.5 | 7.5 | 7.5 |
Total Power of Machine | kW | 33.34 | 40.92 | 47.29 |
Air Requirement approx | m3/min | 0.8-1 | 0.8-1 | 0.8-1 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 30 | 30 | 30 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011