Product Details:
Payment & Shipping Terms:
|
Product: | Nylon Cable Tie | Low Cost: | Replacement Of All Electric Injection Machines |
---|---|---|---|
Stability: | Better Molding Stability | Material: | Nylon |
Speed: | High | Type: | Servo System |
Highlight: | injection moulding machine,thin wall injection molding machine |
Large Tie Bar Space Automatic Injection Moulding Machine For Nylon Cable Tie MZ-320
MZ series is a replacement of all electric injection machines for electronic and medical products which require high performance from the machines. It has been used and approved in numerous costumers for the application.
HYDRAULIC SYSTEM
The hydraulic valves are set adjacent to all the oil cylinders for rapid oil transfer. The hydraulic devices is installed outside for easy maintenance. The pressure and flow are controlled by closed-loop. The pre-injection ratio valves can be controlled easily and accurately. The hydraulic system control technology is incorporated with reliable international manufacturers.
BETTER MOLDING STABILITY
Moving platen is equipped with flowing bearing system, which raises the efficiency of open/close mold and reduces the energy consumption. Five points vertical double toggle clamping system provides precise and fast movement. T-slot is made for convenience of mold installment. Also, MZ-V9 series can adjust the mold automatically according to the preset clamping force. It is installed with cavity oil cylinder required with high speed movements, which can alleviate the impact force.
INJECTION SYSTEM
SPECIFICATION | MZ320MD | ||||
ITEM | A | B | C | D | |
DIAMETER | mm | 60 | 65 | 70 | 75 |
RATIO | L/D | 23.8 | 22 | 20.4 | 19.1 |
VOLUME(THEORETICAL) | ㎤ | 792 | 929 | 1078 | 1237 |
INJECTION WEIGHT(PS) | g | 728 | 855 | 991 | 1138 |
INJECTION PRESSURE | Mpa | 198 | 169 | 145 | 127 |
INJECTION RATE | g/sec | 247 | 290 | 337 | 387 |
SCREW SPEED | rpm | 230 | |||
CLAMP TONNAGE | KN | 3200 | |||
TOGGLE STROKE | mm | 640 | |||
MIN.MOLD HEIGHT | mm | 250 | |||
HEIGHT | mm | 680 | |||
TIE BARS | mm | 680X620 | |||
EJECTOR TONNAGE | KN | 70 | |||
EJECTOR STROKE | mm | 185 | |||
EJECTOR NUMBER | PC | 13 | |||
MAX.PUMP PRESSURE | Mpa | 16 | |||
HEATER POWER | KW | 18.5 | |||
POWER | KW | 33 | |||
OIL TANK CUBAGE | L | 550 | |||
MACHINE DIMENSION(LxWxH) | M | 6.9X1.6X2.3 | |||
MACHINE WEIGHT |
T | 10.5 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011