Product Details:
Payment & Shipping Terms:
|
Product: | PP | Injection Speed: | 250mm / Sec |
---|---|---|---|
Wall Thickness: | 0.4mm | Cycle Time: | 4s |
Speed: | High | Type: | Servo System |
High Light: | injection moulding machine,thin wall injection molding machine |
0.4mm thin wall thickness PP automatic blow moulding machine / blow mold machine
Detailed Product Description
HIGH-SPEED INJECTION MOLDING MACHINE
It also helps protect the system from fluid hammer.
This protects system components particularly pipe work, from both potentially destructive forces. An additional benefit is the additional energy that can be store while the pump is subject to low demand. These are often placed close to the demand to help over come restrictions and drag from long pipe work runs. An accumulator can maintain the pressure in a system for periods when these are slight leaks without the pump being cycled on an off constantly. when the temperature changes cause pressure excursions the accumulator helps absorb them.
These series machines take the accumulator to help inject, which having high cost performance improve the speed ,quicken the machine circle time, higher the efficiency, and especially suitable for the ultrathin, precious and complicated products.
SPECIFICATIONS
SPECIFICATIONS | ||||
DESCRIPTION | UNIT | K2-220s | ||
INJECTION | A | B | C | |
SHOT VOLUME | CM3 | 381 | 470 | 569 |
SHOT WEIGHT | G | 347 | 429 | 520 |
(PS) | OZ | 12.1 | 15.0 | 18.1 |
SCREW DIAMETER | MM | 45 | 50 | 55 |
INJECTION PRESSURE | MPA | 217 | 176 | 145 |
SCREW L:D RATIO | 22:1 | 20:1 | 18:1 | |
SCREW STROKE | MM | 240 | ||
SCREW SPEED (STEPLESS) | R/MIN | 0~200 | ||
CLAMPING UNIT | ||||
CLAMPING FORCE | KN | 2200 | ||
OPENING STROKE | MM | 480 | ||
PLATEN SIZE | MM*MM | 745*745 | ||
SPACE BETWEEN TIE BARS | MM*MM | 510*510 | ||
MOLD THICKNESS (MIN-MAX) | MM | 200~560 | ||
MAX.DAYLIGHT | MM | 1040 | ||
HYDRAULIC EJECTION STROKE | MM | 150 | ||
HYDRAULIC EJECTION FORCE | KN | 67 | ||
POWER UNIT | ||||
HYDRAULIC SYSTEM PRESSURE | MPA | 17.5 | ||
PUMP MOTOR(V/S) | KW | 18.5/28.3 | ||
HEATING CAPACITY | KW | 13.1 | ||
NUMBER OF TEMP CONTROL ZONES | 4+(NOZZLE ) | |||
GENERAL | ||||
DRY-CYCLE TIME | SEC | 4.5 | ||
OIL TANK CAPACITY | L | 310 | ||
MACHINE DIMENSIONS | MXMXM | 5.4*1.3*2.1 | ||
MACHINE WEIGHT | KG | 6800 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011