Product Details:
Payment & Shipping Terms:
|
Product: | Thin Wall Products | Injection Speed: | 250mm / Sec |
---|---|---|---|
Wall Thickness: | 0.38mm | Cycle Time: | 4s |
Speed: | High | Type: | Servo System |
Highlight: | injection moulding machine,thin wall injection molding machine |
High injection speed Thin Wall Injection Molding Machine 250mm / sec
Detailed Product Description
CPU controller and the display are independent and reliable
A large color lcd screen enhances clear display and supports multi-language compatibility
The control system also supports remote monitor ,in the event of a control problem ,the machine can be connected to the internet through a special interface.(optional)
A screen saver function extends the LC life
Ultra brighter led is provided for input and output point inspection.
Providing convenient indication of the machine’s operation and machine service
A data hardware lock is provided to prevent unauthorized people from modifying the molding parameter and effecting the machines performance
Close loop PID barrel temperature control
Dust and waterproof control cabinent provide a near and tiny enclosure all electrical control components
SPECIFICATIONS
SPECIFICATIONS | ||||
DESCRIPTION | UNIT | K2-130s | ||
INJECTION | A | B | C | |
SHOT VOLUME | CM3 | 215 | 263 | 302 |
SHOT WEIGHT | G | 196 | 239 | 274 |
(PS) | OZ | 6.9 | 8.4 | 9.6 |
SCREW DIAMETER | MM | 38 | 42 | 45 |
INJECTION PRESSURE | MPA | 193 | 158 | 138 |
SCREW L:D RATIO | 22:1 | 20:1 | 18.5:1 | |
SCREW STROKE | MM | 190 | ||
SCREW SPEED (STEPLESS) | R/MIN | 0~180 | ||
CLAMPING UNIT | ||||
CLAMPING FORCE | KN | 1300 | ||
OPENING STROKE | MM | 380 | ||
PLATEN SIZE | MM*MM | 610*610 | ||
SPACE BETWEEN TIE BARS | MM*MM | 410*410 | ||
MOLD THICKNESS (MIN-MAX) | MM | 160~450 | ||
MAX.DAYLIGHT | MM | 830 | ||
HYDRAULIC EJECTION STROKE | MM | 120 | ||
HYDRAULIC EJECTION FORCE | KN | 42 | ||
POWER UNIT | ||||
HYDRAULIC SYSTEM PRESSURE | MPA | 17.5 | ||
PUMP MOTOR(V/S) | KW | 11/18.5 | ||
HEATING CAPACITY | KW | 7.7 | ||
NUMBER OF TEMP CONTROL ZONES | 4+(NOZZLE ) | |||
GENERAL | ||||
DRY-CYCLE TIME | SEC | 1.3 | ||
OIL TANK CAPACITY | L | 200 | ||
MACHINE DIMENSIONS | MXMXM | 4.6*1.2*1.8 | ||
MACHINE WEIGHT | KG | 4600 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011