Product Details:
Payment & Shipping Terms:
|
Type: | Servo System | Plastic Type: | Thermoplastic |
---|---|---|---|
Plasticizing Way: | Screw Type | Material: | PP,PE,PC,ABS, |
Product: | Plastic Products | ||
Highlight: | Servo Type Plastic Injection Molding Machine,MZ220MD Plastic Injection Molding Machine,NR12 Standard Plastic Injection Molding Machine |
Servo Type Plastic Injection Molding Machine MZ220MD For Brazilian market with NR12 standard
NEWLY DESIGNED MACHINE STRUCTURE
MZ-MD series adopt five-support crankshaft structure to provide high stability and high precision. Two pillar guider design makes the injection fast, stable and precise. Redesigned high rigidity base and integrated pipeline design enhance machine stability. Also, MZ-MD series utilize embedded electric box design to save precious space for customers. All MZ-MD series have big tie bar space and clamping stroke to fit variety of product. Standardized T-slot is for installing and removing the molds much more conveniently. Double core-pulling is also standardized for different production requirements.
HIGH ENERGY SAVING
MZ-MD high energy-saving injection molding machines consume no extra energy due to output volume changes according to load alteration. In the phase of holding pressure, servo motor lowers rotate speed and consumes a little of energies. In the phase of cooling, motor doesn’t work and consumes no energy. According to different products, MZ-MD high energy-saving injection machines will save up to 80% energy and bring you prominent economic benefit.
BETTER MOLDING STABILITY
SPECIFICATION | MZ220MD | |||
ITEM | A | B | C | |
INJECTION UNIT | ||||
DIAMETER | mm | 45 | 50 | 55 |
RATIO | L/D | 24.4 | 22 | 20 |
VOLUME(THEORETICAL) | ㎤ | 421 | 520 | 630 |
INJECTION WEIGHT(PS) | g | 388 | 479 | 579 |
INJECTION PRESSURE | Mpa | 210 | 170 | 140 |
INJECTION RATE | g/sec | 134 | 166 | 201 |
SCREW SPEED | rpm | 200 | ||
CLAMPING UNIT | ||||
CLAMP TONNAGE | KN | 2200 | ||
TOGGLE STROKE | mm | 500 | ||
MIN.MOLD HEIGHT | mm | 180 | ||
HEIGHT | mm | 540 | ||
TIE BARS | mm | 530X500 | ||
EJECTOR TONNAGE | KN | 70 | ||
EJECTOR STROKE | mm | 160 | ||
EJECTOR NUMBER | PC | 9 | ||
OTHERS | ||||
MAX.PUMP PRESSURE | Mpa | 16 | ||
HEATER POWER | KW | 14.5 | ||
POWER | KW | 18.5 | ||
OIL TANK CUBAGE | L | 320 | ||
MACHINE DIMENSION(LxWxH) | M | 5.7X1.47x2.2 | ||
MACHINE WEIGHT | T | 6.5 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011