|
Product Details:
Payment & Shipping Terms:
|
| Voltage Suitable: | Customer Specified | Number Of Heads: | 3 Sets |
|---|---|---|---|
| Auto Deflashing: | Available | Air Consumption: | 1.2 M³/min |
| Product Range: | Plastic Open Top Drums & Barrels | Machine Weight: | 15 Tons |
| Cooling Water Consumption: | 1000 L/min | Language Settings: | Chinese And English Operation Panel |
| Highlight: | 3 Heads Extrusion Blow Molding Machine,Auto Deflashing Blow Molding Machine,15 Tons Plastic Extrusion Machine |
||
| Item | Unit | Basic Parameter |
|---|---|---|
| Applicable materials | PE, PP | |
| Maximum product volume | L | 10 |
| Number of heads | SET | 3 |
| Machine dimensions (L*W*H) | m | 3.5 * 5.6 * 2.65 |
| Machine weight | TON | 15 |
| Item | Unit | Basic Parameter |
|---|---|---|
| Mould clamping force | KN | 200 |
| Platen opening strokes | mm | 240 - 640 |
| Plate stroke | mm | 750 |
| Maximum mould size (W * H) | mm | 700 * 420 |
| Parameter | Unit | Configuration 1 | Configuration 2 | Configuration 3 | Configuration 4 | Configuration 5 |
|---|---|---|---|---|---|---|
| Screw diameter | mm | 100 | 75 | 75 | 25 | 25 |
| Screw slenderness ratio (L/D) | 26 | 24 | 24 | 22 | 22 | |
| Plasticizing ability (HDPE) | kg/h | 218 | 75 | 75 | 3 | 3 |
| Screw heating stages/zones | zones | 4 | 3 | 3 | 2 | 2 |
| Screw heating power | kW | 17.4 | 12.6 | 12.6 | 1.4 | 1.4 |
| Screw fan power | kW | 0.56 | 0.28 | 0.28 | ||
| Extrusion motor power | kW | 55 | 22 | 22 | 1.5 | 1.5 |
| Parameter | Unit | Value |
|---|---|---|
| Head heating stages/zones | zones | 14 |
| Head heating power | kW | 30 |
| Item | Unit | Specification |
|---|---|---|
| Total machine power | kW | 210 |
| Oil motor power | kW | 31 |
| Air pressure | MPa | 0.6 - 1 |
| Compressed air volume | m³/min | 1.2 |
| Cooling water volume | L/min | 1000 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011