|
Product Details:
Payment & Shipping Terms:
|
| Voltage Suitable: | Customer Specified | Cooling Water Pressure: | 0.6–1 MPa |
|---|---|---|---|
| Auto Deflashing: | Available | Transport Package: | Film Packing |
| Language Settings: | Chinese And English Operation Panel | Product Range: | Plastic Open Top Drums & Barrels |
| Air Consumption: | 1.2 M³/min | Machine Weight: | 15 Tons |
| Highlight: | 100L Capacity Extrusion Blow Molding Machine,Auto Deflashing Plastic Blow Molding Machine,Double Station Design Blow Molding Equipment |
||
| Parameter | Unit | Value |
|---|---|---|
| Applicable Materials | — | PE, PP |
| Max Product Volume | L | 10 |
| Number of Heads | Set | 3 |
| Machine Dimensions (L×W×H) | M | 3.5 × 5.6 × 2.65 |
| Machine Weight | Ton | 15 |
| Parameter | Unit | Value |
|---|---|---|
| Mould Clamping Force | kN | 200 |
| Platen Opening Stroke | mm | 240 - 640 |
| Plate Stroke | mm | 750 |
| Maximum Mould Size (W×H) | mm | 700 × 420 |
| Parameter | Unit | 100 mm | 75 mm | 25 mm |
|---|---|---|---|---|
| Screw Diameter | mm | 100 | 75 | 25 |
| Screw Slenderness Ratio (L/D) | — | 26 | 24 | 22 |
| Plasticizing Ability (HDPE) | kg/h | 218 | 75 | 3 |
| Screw Heating Zones | zones | 4 | 3 | 2 |
| Screw Heating Power | kW | 17.4 | 12.6 | 1.4 |
| Screw Fan Power | kW | 0.56 | 0.28 | — |
| Extrusion Motor Power | kW | 55 | 22 | 1.5 |
| Parameter | Unit | Value |
|---|---|---|
| Head Heating Zones | zones | 14 |
| Head Heating Power | kW | 30 |
| Parameter | Unit | Value |
|---|---|---|
| Total Machine Power | kW | 210 |
| Oil Motor Power | kW | 31 |
| Air Pressure | MPa | 0.6 - 1 |
| Compression Air Volume | m³/min | 1.2 |
| Cooling Water Volume | L/min | 1000 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011