Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 5L Bottle | Applicable Material: | HDPE LDPE PP PVC |
---|---|---|---|
Product: | Agriculture Water Pot | Station: | Single Or Double Station |
Machine Type: | D Type-Tie Bar Type | PLC: | Techmation Plc |
Highlight: | Double Station Plastic Blow Molding Machine,Agriculture Water Pot Blow Molding Machine,Agriculture Bottle Blowing Machine |
Plastic Bottle Blow Molding Machine MP70D-1 For Agriculture Water Pot
Introduction:
MP70D is specifically designed for making bottles from 50ml up to maximum 5L. It is hydraulic driven with accrate eletrical control system.
1) Left blow pin blowing: Air valve electromagnet T21 of left blow pin blowing is connected with power and blowing begins till to “left venting”.
2) Right blow pin venting: Air valve electromagnet T22 of right blow pin blowing is disconnected with power and venting begins.
3) Right quick mould opening: T1, T2 and T10 are connected with power. With high pressure, oil pump supplies much oil to system, up to bar chamber of right mould clamping oil cylinder V17. It pushes mould plate move apart quickly and quick mould opening achieves.
4) Left slow mould opening: When mould plate opening reaches stroke end, electron ruler gives signal. T1, T2 and T10 are connected with power. With low pressure, oil pump supplies little oil to system, up to bar chamber of right mould clamping oil cylinder V15. It pushes mould plate move apart slowly with low pressure. Electron ruler gives signal.
MP70D Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 3600mm | |||
Width: | 2200mm | |||
Height | 2360mm | |||
Key Data | MP70D | |||
mm | ||||
Linear mould stroke | A | 450 | ||
Mould Width | B | 430 | ||
Mould Length | C | 350 | ||
Mould Thickness | D | 190 | ||
Opening Stroke | E | 290 | ||
Platen daylight | D+E | 480 | ||
Clamping Force | 75kN | |||
Dry Cycle | 7 sec. | |||
Centre Distance | 2x2 fold | 160 | ||
2x3 fold | 120 | |||
2x4 fold | 100 | |||
2x6 fold | 60 | |||
Extruder | φ70 | φ75 | φ80 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 18.5 | 22 | 30 |
Extruder Moter Power | kW | 18.5 | 22 | 30 |
Srew Heating Power | kW | 12.7 | 14.4 | 15.85 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 9.5 | 9.5 | 9.5 |
Total Power of Machine | kW | 49.14 | 54.34 | 63.79 |
Air Requirement approx | m3/min | 1.2 | 1.2 | 1.2 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 40 | 40 | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011