Product Details:
Payment & Shipping Terms:
|
Container Capacity: | 5L Bottle | Applicable Material: | HDPE LDPE |
---|---|---|---|
Product: | Outdoors Water Pot | Station: | Double Station |
Machine Type: | D Type-Tie Bar Type | PLC: | B&R Or Techmation |
Highlight: | HDPE Bottle Blow Molding Machine,Hydraulic Plastic Bottle Blow Molding Machine,Water Pot Plastic Blow Molding Machine |
Plastic Bottle Blow Molding Machine MP70D-1 For Outdoors Water Pot
Introduction:
MP70D is specifically designed for making bottles from 50ml up to maximum 5L. It is hydraulic driven with accrate eletrical control system.
1) Liquid control one-way valve V12: It can make oil flow reversely, i.e. when pressure oil enters liquid control one-way valve inlet X, valve core opens and oil flows reversely. When no pressure oil passes through X, it is only a common one-way valve and oil only flows in one way( from A to B). After mould clamping, mould expension force resulting from blowing to mould chamber may cause mould opening action slightly and influence products’ quality. In order to avoid this kind of problem, liquid control one-way valve V12 is mounted in barless chamber of oil cylinder V15 .
2) Assistant elements: oil tank V1, cooler V2, oil sucking filter V5, air cleaner V6, meter of liquid level & temperature V7 and pressure guage V8.
MP70D Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 3600mm | |||
Width: | 2200mm | |||
Height | 2360mm | |||
Key Data | MP70D | |||
mm | ||||
Linear mould stroke | A | 450 | ||
Mould Width | B | 430 | ||
Mould Length | C | 350 | ||
Mould Thickness | D | 190 | ||
Opening Stroke | E | 290 | ||
Platen daylight | D+E | 480 | ||
Clamping Force | 75kN | |||
Dry Cycle | 7 sec. | |||
Centre Distance | 2x2 fold | 160 | ||
2x3 fold | 120 | |||
2x4 fold | 100 | |||
2x6 fold | 60 | |||
Extruder | φ70 | φ75 | φ80 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 70 | 75 | 80 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 18.5 | 22 | 30 |
Extruder Moter Power | kW | 18.5 | 22 | 30 |
Srew Heating Power | kW | 12.7 | 14.4 | 15.85 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 9.5 | 9.5 | 9.5 |
Total Power of Machine | kW | 49.14 | 54.34 | 63.79 |
Air Requirement approx | m3/min | 1.2 | 1.2 | 1.2 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 40 | 40 | 40 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011