|
Product Details:
Payment & Shipping Terms:
|
Container Capacity: | Small Capacity Bottle | Applicable Material: | HDPE LDPE PP |
---|---|---|---|
Layer: | One Layer | Product: | Medical Water Bottle |
Cavity: | 2-5-10 Cavities | Station: | Double Station |
Highlight: | HDPE Automatic Extrusion Blow Molding Machine,MP55D Water Bottle Blow Molding Machine,Double Station Plastic Extrusion Molding Machine |
HDPE Extrusion Blow Molding Machine MP55D for Medical Water Bottle
Introduction:
MP55D is specifically designed for making bottles from 5ml up to maximum 1L. It is hydraulic driven with accrate eletrical control system. MP55D has double stations to increase the production efficiency. Also, it has variety of choice of die heads. With more than 10 years of success in the market, MP55D is updated to be one of the most reliable and popular model in the world.
Advantages:
EXTRUSION DIE HEAD: HIGHLY EXPERIENCED MULTI-CAVITY AND MULTI-LAYER TECHNOLOGY
Adopting with latest die head design, MEPER focuses on providing high quality and high precision self-manufactured extrusion die heads for customers.
The following should be abided by in order to keep safe operation, machine’s performance and service life.
3.2.1 Safety rules should be followed in operating the machine:
1) Do not start the machine before knowing its features and operating procedure .
2) Before each operation, check the reliability of safety switches and safety doors. Do not start machine before confirming all safety devices are perfect and effective.
3) Do not randomly touch moving, heating and energizing parts during running. Do not stretch out into mold clamping device. Do not stretch out head. Stop oil pump motor and switch off power in repair. Be ware of hot material barrel!
4) Two personnels are forbidden to operate one machine at one time except in installing mould.
Specifications:
MP55D | ||||
Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 2870mm | |||
Width: | 2140mm | |||
Height: | 2280mm | |||
Key Data | MP55D | |||
mm | ||||
Linear mould stroke | A | 380 | ![]() |
|
Mould Width | B | 360 | ||
Mould Length | C | 300 | ||
Mould Thickness | D | 130 | ||
Opening Stroke | E | 220 | ||
Platen Daylight | D+E | 350 | ||
Clamping Force | 30kN | |||
Centre Distance | 2x2 fold | 130 | ||
2x3 fold | 90 | |||
2x4 fold | 75 | |||
2x5 fold | 60 | |||
2x6 fold | 50 | |||
Extruder | φ55 | φ60 | φ65 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 55 | 60 | 65 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 11 | 15 | 18.5 |
Extruder Moter Power | kW | 11 | 15 | 18.5 |
Srew Heating Power | kW | 5.85 | 9.4 | 12.3 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 7.5 | 7.5 | 7.5 |
Total Power of Machine | kW | 33.34 | 40.92 | 47.29 |
Air Requirement approx | m3/min | 0.8-1 | 0.8-1 | 0.8-1 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 30 | 30 | 30 |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011