|
Product Details:
Payment & Shipping Terms:
|
| Container Capacity: | Customize Size | Applicable Material: | HDPE LDPE PP |
|---|---|---|---|
| Product: | Lubricants Bottle | Automatic: | Yes |
| PLC: | Techmation | Station: | Double |
| Highlight: | ldpe extrusion blow molding machine,touchscreen extrusion blow molding machine,ldpe extrusion blow molding equipment |
||
three layer HDPE Blow Molding Machine for lubricants bottle with virgin and recycle material
| STANDARD CONFIGURATION(EXPORT) | ||
| control sytem | ||
| computer(PLC&touchable screen) | TECHMATION | TAIWAN |
| rely | LG | KOREA |
| Linear transducer | Novetechinic | GERMANY |
| stroke switch | SCHNERIDER | GERMANY |
| extrusion parts | ||
| screw and barrel | JINXING | CHINA |
| gear box | JIANGWEI | CHINA |
| inverter | DELTA | TAIWAN |
| pneumatic system | ||
| press adjustment valve | AIRTAC | TAIWAN |
| cylinder | AIRTAC | TAIWAN |
| throttle valve | AIRTAC | TAIWAN |
| pneumatic valve | REXROTH | GERMANY |
| hydraulic system | ||
| oil pump | VICKERS | U.S.A |
| hydraulic valve | VICKERS | U.S.A |
| proportional valve | HNC | TAIWAN |
| seal ring | NOK | JAPAN |
| Lubrication |
Automatic |
|
Features :
| Parameters | MP90FS |
| Material | PE PP PVC PA… |
| Max container capacity | 10L |
| Number of die | 1,2,3,4,6,8 |
| Machine Dimension(LxWxH) | 5x5.9x3.1m |
| Total weight | 12ton |
| Clamping force | 350kN |
| Platen openning stokes | 240-560mm |
| Toggle stokes | 1150mm |
| Max mould size(WxH) | 1100x430mm |
| Screw diameter | 90mm |
| Screw L/D ratio | 24 L/D |
| (HDPE) Plasticizing capacity | 150kg/h |
| Screw heating zone | 4 zone |
| Screw heating power | 16.5kw |
| Screw fan power | 0.14kw |
| Extrusion motor power | 45kw |
| Die head heating zone | 16 zone |
| Power of die heating | 21kw |
| Total power of machine | 160kw |
| Power of oil pump motor | 31kw |
| Air pressure | 0.6-0.8 Mpa |
| Average energy consumption | 80kw |
| Consumption compression air | 1.5m³/min |
| Consumption cooling water | 150L/min |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011