|
Product Details:
Payment & Shipping Terms:
|
| Container Capacity: | Customize Size | Applicable Material: | HDPE LDPE PP |
|---|---|---|---|
| Product: | Cosmetics Bottle | Automatic: | Yes |
| PLC: | Techmation | Station: | Double |
| Highlight: | 5ml extrusion blow molding machine,8 language extrusion blow molding machine,5ml extrusion blow molding equipment |
||
three layer or four layer HDPE Blow Molding Machine MP100FD for cosmetics bottle
| STANDARD CONFIGURATION(EXPORT) | ||
| control sytem | ||
| computer(PLC&touchable screen) | TECHMATION | TAIWAN |
| rely | LG | KOREA |
| Linear transducer | Novetechinic | GERMANY |
| stroke switch | SCHNERIDER | GERMANY |
| extrusion parts | ||
| screw and barrel | JINXING | CHINA |
| gear box | JIANGWEI | CHINA |
| inverter | DELTA | TAIWAN |
| pneumatic system | ||
| press adjustment valve | AIRTAC | TAIWAN |
| cylinder | AIRTAC | TAIWAN |
| throttle valve | AIRTAC | TAIWAN |
| pneumatic valve | REXROTH | GERMANY |
| hydraulic system | ||
| oil pump | VICKERS | U.S.A |
| hydraulic valve | VICKERS | U.S.A |
| proportional valve | HNC | TAIWAN |
| seal ring | NOK | JAPAN |
| Lubrication |
Automatic |
|
Features :
| Parameters | MP100FD |
| Material | PE PP PVC PA… |
| Max container capacity | 10L |
| Number of die | 1,2,3,4,6 |
| Machine Dimension(LxWxH) | 5.2x6.5x3.1m |
| Total weight | 15ton |
| Clamping force | 200kN |
| Platen openning stokes | 240-640mm |
| Toggle stokes | 720mm |
| Max mould size(WxH) | 670x430mm |
| Screw diameter | 100mm |
| Screw L/D ratio | 26 L/D |
| (HDPE) Plasticizing capacity | 218kg/h |
| Screw heating zone | 4 zone |
| Screw heating power | 17kw |
| Screw fan power | 0.14kw |
| Extrusion motor power | 55kw |
| Die head heating zone | 10 zone |
| Power of die heating | 12.8kw |
| Total power of machine | 136kw |
| Power of oil pump motor | 31kw |
| Air pressure | 0.6-0.8 Mpa |
| Average energy consumption | 95kw |
| Consumption compression air | 3.2m³/min |
| Consumption cooling water | 110L/min |
![]()
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011