Product Details:
Payment & Shipping Terms:
|
Max Capacity: | 2x1gallon | Material: | PP,PE |
---|---|---|---|
Station: | Double | Dry Cycle: | 8 Sec. |
Robot: | Yes | Product: | PP PE Juice Bottle Or Milk Bottle |
High Light: | blow molding equipment,plastic blow moulding machine |
1 gallon PP PE juice bottle or milk bottle blow molding machine MP80D Fully Automatic with robot
Brief introduction:
Smallest machine to produce 1 gallon PP PE juice bottle milk bottle.
Double station,single head
Features:
MP80D | |||
Double station blow molder with horizontal linear mould shuttle | |||
Length: | 4000mm | ||
Width: | 2300mm | ||
Height | 2500mm | ||
Key Data | MP80D | ||
mm | |||
Linear mould stroke | A | 540 | |
Mould Width | B | 520 | |
Mould Length | C | 450 | |
Mould Thickness | D | 230 | |
Opening Stroke | E | 390 | |
Platen daylight | D+E | 620 | |
Clamping Force | 150kN | ||
Dry Cycle | 8 sec. | ||
Centre Distance | 2x2 fold | 200 | |
2x3 fold | 140 | ||
2x4 fold | 110 | ||
2x6 fold | 70-75 | ||
Extruder | φ80 | φ90 | |
Screw Speed | 0~65 | 0~65 | |
Screw Diameter | 80 | 90 | |
Screw L/D Ratio | 24 | 26 | |
Energy Requirements | |||
Extruder Inverter Power | kW | 30 | 45 |
Extruder Moter Power | kW | 30 | 45 |
Srew Heating Power | kW | 15.85 | 20 |
Fan Power | kW | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 15 | 15 |
Total Power of Machine | kW | 74.98 | 94.13 |
Air Requirement approx | m3/min | 1.5 | 1.5 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | |||
Consumption Cooling Water | L/min | 40 | 40 |
OPTIONAL FUNCTION |
COLD CUTTER |
DEFLESHING SYSTEM(MACHINE SYSTEM+STEEL BACK PLATEN AND PNEUATIC CYLINDER) |
HYDRAULIC DEFLESHING SYSTEM |
BOTTLE ROTATION TOP CUT OFFLINE |
BLADE NECK ROTATION CUTTING ONLINE INSTALLED/OFF LINE SEPARATE |
HYDRAULIC FILTER |
MECHANICAL FILTER |
LEAK TEST MC ON/OFF LINE |
ROBOT TAKE OUT |
IML(IN MOULD LABELING SYSTEM) |
2 YEAR SPARE PARTS WARRANTY |
SCRAP MATERIAL CONVENYOR |
BOTTLE CONVENYOR AROUND THE MACHINE OR CUSTOM DESIGN |
POST COOLING SYSTEM |
SIDE WATER REGUAR 12IN-12OUT WITH FLOW CONTROL |
PARISON CONTROL SYSTEM MOOG 100PTS |
SPECIAL SCREW AND BARREL FOR SPECIAL MATERIAL |
SPECIAL PROGRA FOR SPECIAL PRODUCTS AND MOULD DESIGN |
LOADING DEVICE,MASTER BATH MIXING DEVICE |
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011