Product Details:
Payment & Shipping Terms:
|
Max Blow Capacity: | 2L | View Strip:: | Yes |
---|---|---|---|
Product Weight:: | 50-70g | Production Capacuty: | 300-400pcs/h |
Product: | Engine Oil Bottle | PLC: | B&R |
Highlight: | plastic bottle blow molding machine,custom blow molding machine |
1L engine oil bottle HDPE Blow molding machine with view strip
Brief introduction
Smallest machine to produce 1L engine oil bottle with or without view strip.
Double station, single head
Features:
Specifications:
MP55D | ||||
Double station blow molder with horizontal linear mould shuttle | ||||
Length: | 2870mm | |||
Width: | 2140mm | |||
Height: | 2280mm | |||
Key Data | MP55D | |||
mm | ||||
Linear mould stroke | A | 380 | ||
Mould Width | B | 360 | ||
Mould Length | C | 300 | ||
Mould Thickness | D | 130 | ||
Opening Stroke | E | 220 | ||
Platen Daylight | D+E | 350 | ||
Clamping Force | 30kN | |||
Centre Distance | 2x2 fold | 130 | ||
2x3 fold | 90 | |||
2x4 fold | 75 | |||
2x5 fold | 60 | |||
2x6 fold | 50 | |||
Extruder | φ55 | φ60 | φ65 | |
Screw Speed | r/min | 0~65 | 0~65 | 0~65 |
Screw Diameter | mm | 55 | 60 | 65 |
Screw L/D Ratio | L/D | 24 | 24 | 24 |
Energy Requirements | ||||
Extruder Inverter Power | kW | 11 | 15 | 18.5 |
Extruder Moter Power | kW | 11 | 15 | 18.5 |
Srew Heating Power | kW | 5.85 | 9.4 | 12.3 |
Fan Power | kW | 0.14X2 | 0.14X2 | 0.14X2 |
Oil pump Motor Power | kW | 7.5 | 7.5 | 7.5 |
Total Power of Machine | kW | 33.34 | 40.92 | 47.29 |
Air Requirement approx | m3/min | 0.8-1 | 0.8-1 | 0.8-1 |
Air Working Pressure | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Cooling Requirements | ||||
Consumption Cooling Water | L/min | 30 | 30 | 30 |
Standard Features:
Auto Lubrication
Water Cooled Modular Blow Pin
Hot Wire Cutting
Positioning Hole For Quick Mold Change
Adjustable Die head
Linear Transducer
FRL(Filter Regulator Lubricator) for Pneumatic
Proportional Hydraulic System fro better control
Swing and Adjustable Extrusion Platform
Contact Person: Levi.Li
Tel: 86-13396686968
Fax: 86-574-81688011